I, II and Final Years Admission Roster (Aided Programs) As per the Regulation of Government of Karnataka 2025-2026
| COURSE-CATEGORY WISE STUDENTS STRENGTH (FIRST YEAR TO FINAL YEAR) -2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | SC | ST | Cat-1 | II A | II B | III A | III B | Others | GM | OS | FS | Total | Grand Total |
||||||||||||||||||||||||||||||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | Male | Female | ||||||||||||||||||||||||||||
| I B.Com | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 9 | 4 | 5 | 2 | 0 | 0 | 7 | 1 | 33 | 9 | 42 | ||||||||||||||||||||||||||||||
| II B.Com | 9 | 2 | 6 | 1 | 2 | 1 | 14 | 3 | 0 | 1 | 16 | 9 | 6 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 64 | 25 | 89 | ||||||||||||||||||||||||||||
| III B.Com | 7 | 0 | 2 | 2 | 2 | 1 | 13 | 7 | 3 | 1 | 7 | 5 | 13 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 53 | 24 | 77 | ||||||||||||||||||||||||||||
| Total | 19 | 3 | 11 | 3 | 4 | 2 | 32 | 11 | 4 | 2 | 32 | 18 | 24 | 2 | 0 | 0 | 20 | # | 4 | 1 | 0 | 0 | 150 | 58 | 208 | ||||||||||||||||||||||||||
| I BBA | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 29 | 4 | 33 | ||||||||||||||||||||||||||||
| II BBA | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 23 | 2 | 25 | ||||||||||||||||||||||||||||
| III BBA | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 6 | 2 | 6 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 27 | 10 | 37 | ||||||||||||||||||||||||||
| Total | 7 | 3 | 5 | 1 | 0 | 1 | 15 | 1 | 1 | 0 | 16 | 3 | 10 | 3 | 0 | 0 | 19 | 3 | 4 | 0 | 2 | 1 | 79 | 16 | 95 | ||||||||||||||||||||||||||
| I BA | 19 | 4 | 4 | 0 | 2 | 1 | 16 | 1 | 1 | 0 | 8 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 57 | 12 | 69 | ||||||||||||||||||||||||||
| II BA | 6 | 8 | 9 | 0 | 1 | 0 | 17 | 5 | 1 | 0 | 11 | 7 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 57 | 24 | 81 | ||||||||||||||||||||||||||
| III BA | 19 | 3 | 8 | 2 | 3 | 2 | 13 | 5 | 2 | 3 | 11 | 2 | 7 | 3 | 0 | 0 | 5 | 8 | 1 | 3 | 1 | 1 | 70 | 32 | 102 | ||||||||||||||||||||||||||
| Total | 44 | 15 | 21 | 2 | 6 | 3 | 46 | 11 | 4 | 3 | 30 | 10 | 16 | 5 | 0 | 0 | 9 | # | 4 | 3 | 4 | 1 | 184 | 68 | 252 | ||||||||||||||||||||||||||
| I B.Sc | 14 | 14 | 1 | 6 | 4 | 4 | 22 | 8 | 3 | 1 | 11 | 25 | 7 | # | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 68 | 78 | 146 | ||||||||||||||||||||||||||
| II B.Sc | 12 | 7 | 5 | 1 | 1 | 1 | 10 | 9 | 0 | 3 | 9 | 5 | 8 | 9 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 49 | 43 | 92 | ||||||||||||||||||||||||||
| III B.Sc | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 21 | 8 | 29 | ||||||||||||||||||||||||||
| Total | 24 | 16 | 2 | 6 | 5 | 2 | 27 | 9 | 3 | 3 | 16 | 24 | 11 | # | 0 | 0 | 9 | 8 | 1 | 0 | 3 | 0 | 138 | 129 | 267 | ||||||||||||||||||||||||||
| I BCA | 9 | 4 | 4 | 1 | 3 | 3 | 13 | 8 | 1 | 0 | 18 | 15 | 19 | 5 | 0 | 0 | 2 | 2 | 69 | 38 | 107 | ||||||||||||||||||||||||||||||
| II BCA | 21 | 9 | 7 | 2 | 4 | 3 | 33 | 15 | 5 | 1 | 40 | 15 | 24 | # | 0 | 0 | 17 | 3 | 151 | 60 | 211 | ||||||||||||||||||||||||||||||
| III BCA | 17 | 7 | 6 | 2 | 4 | 3 | 32 | 27 | 4 | 4 | 47 | 27 | 21 | # | 0 | 0 | 6 | 5 | 3 | 0 | 1 | 2 | 141 | 89 | 230 | ||||||||||||||||||||||||||
| Total | 47 | 20 | 17 | 5 | 11 | 9 | 78 | 50 | # | 5 | ## | 57 | 64 | # | 0 | 0 | 25 | # | 3 | 0 | 1 | 2 | 361 | 187 | 548 | ||||||||||||||||||||||||||
| Grand Total |
## | 57 | 56 | # | 26 | 17 | ## | 82 | # | # | ## | ## | ## | # | 0 | 0 | 82 | # | # | 4 | 10 | 4 | 912 | 458 | 1370 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | SC | ST | Cat-1 | 2A | 2B | 3A | 3B | OTH | GM | OS | FN/NRI | Sub Total | Grand Total | ||||||||||||||||||||||||||||||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||||||||||||||||||||||||||||
| I BBA - H&H | 1 | 1 | 4 | 3 | 8 | 1 | 3 | 1 | 4 | 2 | 11 | 31 | 8 | 39 | |||||||||||||||||||||||||||||||||||||
| II BBA - H&H | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 13 | 3 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Total | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | 12 | 2 | 3 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 44 | 11 | 55 | ||||||||||||||||||||||||||
| I BBA - A&I | 1 | 3 | 2 | 1 | 3 | 5 | 2 | 7 | 5 | 5 | 1 | 1 | 2 | 8 | 6 | 29 | 23 | 52 | |||||||||||||||||||||||||||||||||
| II BBA - A&I | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 2 | 14 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||
| III BBA - A&I | 2 | 1 | 1 | 2 | 5 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Total | 4 | 3 | 2 | 1 | 2 | 0 | 3 | 7 | 4 | 0 | 8 | 6 | 6 | 1 | # | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 48 | 28 | 76 | ||||||||||||||||||||||||||
| I BCA - AI | 3 | 4 | 0 | 1 | 2 | 5 | 2 | 0 | 2 | 6 | 7 | 3 | 2 | 3 | 17 | 23 | 40 | ||||||||||||||||||||||||||||||||||
| Total | 3 | 4 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 6 | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 40 | ||||||||||||||||||||||||||
| Grand Total | 8 | 9 | 2 | 2 | 3 | 2 | 14 | 12 | 6 | 2 | 26 | 15 | 12 | 4 | # | # | 19 | 6 | 0 | 0 | 0 | 0 | 109 | 62 | 171 | ||||||||||||||||||||||||||
I, II and Final Years Admission Roster (Aided Programs) As per the Regulation of Government of Karnataka 2024-2025
| I-YEAR Admission | BA | BBA | BCA | BCOM | BSC | ||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | TOTAL | |
| Scheduled Caste | 12 | 9 | 6 | 0 | 24 | 11 | 12 | 3 | 13 | 11 | 101 |
| Scheduled Tribe | 10 | 0 | 3 | 0 | 7 | 2 | 6 | 3 | 5 | 1 | 37 |
| Category I | 2 | 0 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 1 | 16 |
| Category I I (A) | 21 | 5 | 5 | 0 | 38 | 17 | 14 | 5 | 10 | 9 | 124 |
| Category I I (B) | 1 | 0 | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 16 |
| Category I I I (A) | 16 | 7 | 6 | 0 | 46 | 17 | 21 | 10 | 9 | 6 | 138 |
| Category I I I (B) | 5 | 1 | 4 | 0 | 30 | 12 | 10 | 1 | 8 | 10 | 81 |
| General | 2 | 3 | 7 | 3 | 18 | 3 | 11 | 9 | 4 | 8 | 68 |
| Out Side Karnataka | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Foregin Students | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 74 | 26 | 38 | 3 | 173 | 65 | 78 | 34 | 50 | 49 | 590 | |
| TOTAL | BA | 100 | BBA | 41 | BCA | 238 | BCOM | 112 | BSC | 99 | |
| ---------------------------------------------------------------------------------------------------------------------------------- | |||||||||||
| II-YEAR Admission | BA | BBA | BCA | BCOM | BSC | ||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | TOTAL | |
| Scheduled Caste | 20 | 3 | 3 | 2 | 19 | 7 | 6 | 0 | 5 | 4 | 69 |
| Scheduled Tribe | 9 | 2 | 0 | 1 | 7 | 2 | 3 | 2 | 0 | 0 | 26 |
| Category I | 3 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 16 |
| Category I I (A) | 16 | 5 | 8 | 1 | 31 | 27 | 14 | 9 | 3 | 0 | 114 |
| Category I I (B) | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 13 |
| Category I I I (A) | 15 | 2 | 7 | 2 | 48 | 29 | 7 | 5 | 5 | 1 | 121 |
| Category I I I (B) | 10 | 4 | 6 | 2 | 21 | 13 | 12 | 0 | 3 | 1 | 72 |
| General | 5 | 8 | 6 | 1 | 8 | 5 | 5 | 7 | 2 | 2 | 49 |
| Out Side Karnataka | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 10 |
| Foregin Students | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 10 |
| 80 | 32 | 32 | 10 | 147 | 92 | 51 | 26 | 22 | 8 | 500 | |
| TOTAL | BA | 112 | BBA | 42 | BCA | 239 | BCOM | 77 | BSC | 30 | |
| ---------------------------------------------------------------------------------------------------------------------------------- | |||||||||||
| III-YEAR Admission | BA | BBA | BCA | BCOM | BSC | ||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | TOTAL | |
| Scheduled Caste | 7 | 5 | 3 | 0 | 19 | 5 | 7 | 6 | 1 | 3 | 56 |
| Scheduled Tribe | 7 | 2 | 0 | 0 | 6 | 6 | 2 | 3 | 2 | 1 | 29 |
| Category I | 2 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 16 |
| Category I I (A) | 11 | 6 | 6 | 6 | 24 | 6 | 10 | 10 | 7 | 5 | 91 |
| Category I I (B) | 0 | 1 | 0 | 0 | 6 | 4 | 7 | 0 | 0 | 0 | 18 |
| Category I I I (A) | 9 | 5 | 4 | 3 | 28 | 23 | 15 | 7 | 3 | 5 | 102 |
| Category I I I (B) | 4 | 3 | 2 | 3 | 17 | 11 | 10 | 5 | 5 | 4 | 64 |
| General | 8 | 8 | 6 | 3 | 9 | 7 | 6 | 7 | 4 | 5 | 63 |
| Out Side Karnataka | 3 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 13 |
| Foregin Students | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 51 | 31 | 24 | 15 | 119 | 65 | 62 | 40 | 22 | 25 | 454 | |
| TOTAL | BA | 82 | BBA | 39 | BCA | 184 | BCOM | 102 | BSC | 47 | |
| GRAND - TOTAL | 294 | 122 | 661 | 291 | 176 | 1544 | |||||
