Specialized Program
Bachelor of Science (Food Processing and Quality Management)
COURSE CREDIT STRUCTURE AND SYLLABUS
| S.No | Course | Title | Credits | Total Credits | Maximum Marks | Total | ||
| IA | Exam | |||||||
| L + T + P | C1 | C2 | C3 | Marks | ||||
| SEMESTER - I | ||||||||
| 1 | DSC1 A | Food Processing – I | 3 + 0 + 0 | 3 | 10 | 10 | 80 | 100 |
| DSC1 B | Practical | 0 + 0 + 2 | 2 | 05 | 05 | 40 | 50 | |
| 2 | DSC2A | Dairy Science - I | 3 + 0 + 0 | 3 | 10 | 10 | 80 | 100 |
| DSC2B | Practical | 0 + 0 + 1 | 1 | 05 | 05 | 40 | 50 | |
| 3 | DSC3A | Bakery and Confectionery –I | 3+ 0 + 0 | 3 | 10 | 10 | 80 | 100 |
| DSC3B | Practical | 0 + 0 + 1 | 1 | 05 | 05 | 40 | 50 | |
| 4 | AECC1 | MIL – I ( Sanskrit , Hindi or any other as approved by UGC) | 3+ 0 + 0 | 3 | 10 | 10 | 80 | 100 |
| 5 | AECC2 | English – I | 3+ 0 + 0 | 3 | 10 | 10 | 80 | 100 |
| 6 | AECC3 | Environmental Studies | 3+ 0 + 0 | 3 | 10 | 10 | 80 | 100 |
| Total Credits / Marks | 22 | 750 | ||||||
| SEMESTER - II | ||||||||
| 1 | DSC4A | Food Processing – II | 3 + 0 + 0 | 3 | 10 | 10 | 80 | 100 |
| DSC4B | Practical | 0 + 0 + 2 | 2 | 05 | 05 | 40 | 50 | |
| 2 | DSC5A | Dairy Science – II | 3 + 0 + 0 | 3 | 10 | 10 | 80 | 100 |
| DSC5B | Practical | 0 + 0 + 1 | 1 | 05 | 05 | 40 | 50 | |
| 3 | DSC6A | Bakery & Confectionery - II | 3+ 0 + 0 | 3 | 10 | 10 | 80 | 100 |
| DSC6B | Practical | 0 + 0 + 1 | 1 | 05 | 05 | 40 | 50 | |
| 4 | AECC4 | MIL – II ( Sanskrit , Hindi or any other as approved by UGC) | 3+ 0 + 0 | 3 | 10 | 10 | 80 | 100 |
| 5 | AECC5 | English – II | 3+ 0 + 0 | 3 | 10 | 10 | 80 | 100 |
| 6 | AECC6 | Constitution of India | 3+ 0 + 0 | 3 | 10 | 10 | 80 | 100 |
| Total Credits / Marks | 22 | 750 | ||||||
Click here to download the syllabus and for admission please Click here
