Specialized Program
Bachelor of Science (Forensic Science)
COURSE CREDIT STRUCTURE AND SYLLABUS
Sl.No | Course | Title | Credits | Total Credits | Maximum Marks | Total | ||
IA | Exam | |||||||
L + T + P | C1 | C2 | C3 | Marks | ||||
SEMESTER - I | ||||||||
1 | DSC1 A | Criminology | 3 + 0 + 0 | 4 | 10 | 10 | 80 | 100 |
DSC1 B | Practical | 0 + 0 + 1 | 05 | 05 | 40 | 50 | ||
2 | DSC2A | Forensic Chemistry | 3 + 0 + 0 | 4 | 10 | 10 | 80 | 100 |
DSC2B | Practical | 0 + 0 + 1 | 05 | 05 | 40 | 50 | ||
3 | DSC3A | Forensic Science - I | 4 + 0 + 0 | 6 | 10 | 10 | 80 | 100 |
DSC3B | Practical | 0 + 0 + 2 | 05 | 05 | 40 | 50 | ||
4 | AECC1 | MIL – I( Sanskrit , Kannada, Hindi or any other as approved by UGC) | 3 + 0 + 0 | 3 | 10 | 10 | 80 | 100 |
5 | AECC2 | English – I | 3 + 0 + 0 | 3 | 10 | 10 | 80 | 100 |
6 | AECC3 | Environmental Studies | 3 + 0 + 0 | 3 | 10 | 10 | 80 | 100 |
Total Credits / Marks | 23 | 750 | ||||||
SEMESTER - II | ||||||||
1 | DSC4A | Biochemistry | 3 + 0 + 0 | 4 | 10 | 10 | 80 | 100 |
DSC4B | Practical | 0 + 0 + 1 | 05 | 05 | 40 | 50 | ||
2 | DSC5A | Forensic Science -II | 4 + 0 + 0 | 6 | 10 | 10 | 80 | 100 |
DSC5B | Practical | 0 + 0 + 2 | 05 | 05 | 40 | 50 | ||
3 | DSC6A | Criminalistics | 3 + 0+ 0 | 4 | 10 | 10 | 80 | 100 |
DSC6B | Practical | 0 + 0 + 1 | 05 | 05 | 40 | 50 | ||
4 | AECC4 | MIL - II (Sanskrit , Kannada, Hindi or any other as approved by UGC) | 3 + 0 + 0 | 3 | 10 | 10 | 80 | 100 |
5 | AECC5 | English – II | 3 + 0 + 0 | 3 | 10 | 10 | 80 | 100 |
6 | AECC6 | Constitution of India | 3 + 0 + 0 | 3 | 10 | 10 | 80 | 100 |
Click here to download the syllabus and for admission please Click here