Gayathri V
Assistant Professor
| NAME | Gayathri V |
| DESIGNATION | Assistant Professor |
| ID No. | MFGC7547 |
| EDUCATIONAL QUALIFICATIONS | M.Sc., M.Ed., KSET |
| Gayathriv.fgc@mahajana.edu.in | |
| WORK EXPERIENCE (In Years) | 07 |
| SPECIALIZATION | Condense Matter Physics |
Presentation &Participation in Seminars/Conferences/Symposium:
| Type of the Programme | Name of the Conference /Seminar /Symposium | Title of the Paper | Role | Organizing Institution |
| National Women’s science congress 2017 | 11 | “Synthesis and Analysis of Zinc Oxide and Cerium Oxide Nanocomposites” | Presentation | Matru Vedike SVAK and JSS College for women(Autonomous).
|
| National Women’s science congress 2018 | 12 | “Zinc Oxide Nanoparticles – Synthesis to Application” in 12th National Women‟s | Presentation | Matru Vedike-SVAK and SBRR Mahajana First Grade College (Autonomous) |
Research Project:
| Name of the Research Project | Co -investigator(s) | Funding Agency | Status |
| Synthesis and characterization of zinc oxide and cerium oxide Nanocomposite by solution combustion method 2017 | A P Gnana Prakash | Self | Completed |
Workshop/FDP/Training Programme:
| Sl.
No. |
Year | Name of the Workshop/ FDP/Training programme | Name of Organizer
|
Role |
| 1 | 2016 | Astronomy and Astrophysics | St.Philomena’s College, Mysuru. | Participation |
| 2 | 2017 | Mathematics Practical V and VI | SBRR Mahajana First Grade College | Participation |
| 3 | 2018 | “ Emerging Trends in Research” | SBRR Mahajana First Grade College | Participation |
| 4 | 2018 | Organic farming for Sustainable Development of Agriculture | SBRR Mahajana First Grade College | Participation |
| 5 | 2023 | Subject Specific Benchmarking of Learning outcomes: Outcome Based Education | SBRR Mahajana First Grade College | Participation |
| 6 | 2022 | Maths Rocks in Physical Sciences | SBRR Mahajana First Grade College | Participation |
| 7 | 2021 | Recent Development in Material Science and Radiation Technology | Vidyavardhaka college of Engineering, Mysuru
|
Participation |
| 8 | 2021 | Insight in to Analytical Techniques and its Applications (IATA-2021 | Dept. of Chemistry, Acharya Institute of Graduate Studies.
|
Participation |
| 9 | 2021 | New Paradigms in Management Education” | Dept. of Management and IQAC, Government First Grade college, Vijayanagara, Bengaluru | Participation |
| 10 | 2021 | Cognizance of Indian National Education Policy 2020- A Progressive step Forward” | St. Anne’s First Grade College for Women, Bengaluru. | Participation |
| 11 | 2022 | Designing Course Outcomes and Outcomes- Focused Questions – (By Inpods Ed-tech) | SBRR Mahajana First Grade College | Participation |
| 12 | 2023 | “Cyber Security and Cyber Crime” | SBRR Mahajana First Grade College | Participation |
| 13 | 2023 | “Empowering Teachers” | SBRR Mahajana First Grade College | Participation |
| 14 | 2024 | NEP-2020 Orientation & Sensitization Programme | Sri Guru Tegh Bahadur Khalsa College | Participation |
| 15 | 2024 | Unravelling the Quantum Universe: Light, Entanglemeny and Beyond | DOS in Physics, University of Mysore, Mysuru | Participation |
