Dr. DEVARAJA TM
HEAD OF THE DEPARTMENT
| NAME | Dr. DEVARAJA TM |
| DESIGNATION | Professor and HOD of Commerce and BBA |
| ID No. | 3401 |
| EDUCATIONAL QUALIFICATIONS | M.Com., MBA., Ph.D. |
| devaraj64tm@gmail.com | |
| WORK EXPERIENCE (In Years) | 37 years |
| SPECIALIZATION | Income Tax and Cost Accounting |
Articles in Journals & Periodicals
| Year & Title | Name of Journal / Vol. No. / Issue No. /
Page Nos |
ISSN No. |
| 2010 – Performance Appraisal and its objectives in the Business World | Journal of Interdisciplinary Cycle Research
Volume 2 issue 2 68-76 |
ISSN NO: 0022-1945
|
| 2012 – Growth of Indian Mutual Fund Industry in the last Decade
|
SOUTHERN ECONOMIST
Volume 51 Number 3 9-11 |
ISSN 0038-4046
|
| 2012 -Electronic Commerce and its role in the Commerce World | International Journal of Research
Volume 1 Issue 1 2012 74-81 |
ISSN NO:2236-6124
|
| 2012 -Performance of Diversified Equity Funds in India: A study of Selected Schemes of SBI Asset Management Company | Lokavishkar International
E-Journal Vol I / Issue III 98-105 |
ISSN: 2277-727X
|
| 2013 -The Role of Human Resources Management, E-Commerce and its role in the Growth of Business sector | Journal of Interdisciplinary Cycle Research
Volume 5 issue 4 23-29 |
ISSN NO: 0022-1945
|
| 2014 -Globalization, and its impact on dynamics of business sector with respect to India | Journal of Interdisciplinary Cycle Research
VOL 6 ISSUE 1 81-88 |
ISSN NO: 0022-1945
|
| 2014 -Total Quality Management and its merits.
|
Journal of Applied Science and Computation
Volume 1, Issue 2 110-118 |
ISSN NO: 1076-5131
|
| 2014 -A Study on Mutual Funds in India | M. SCIENTIFIC REVIEWER
Vol 01 / Issue 05 24-29 |
ISSN 2393-9893
|
| 2015 -A Study on “Debt Market Derivatives in India”
|
Lokavishkar International
E-Journal Vol 4 / Issue 02 10-15 |
ISSN: 2277-727X
|
| 2015 -The Types and Merits of Market Segmentation.
|
The International Journal of Analytical and Experimental Modal Analysis
Volume 7 Issue 2 127-136 |
ISSN NO: 0886-9367
|
| 2016 -A Study on Women Entrepreneurship in India
|
M. SCIENTIFIC REVIEWER
Vol 03 / Issue 03 82-90 |
ISSN 2393-9893
|
| 2019 -Monopoly and its advantages and disadvantages in the Commerce world
|
Journal of Interdisciplinary Cycle Research
Volume 11-Issue-7 249-258 |
ISSN NO: 0022-1945
|
| 2021 -A New Normal Teaching and E-Management Education during the COVID-19 situation
(In the Indian Context) |
Journal of Information and Computational Science
Volume 11 Issue 8 592-601 |
ISSN: 1548-7741
|
| 2022 -INDIA’S COMMERCE GROWTH IN THE ECONOMY AT THE EVE OF INDIAN INDEPENDENCE
|
EPRA International Journal of Multidisciplinary Research
Volume: 8|Issue:8 195-197 |
ISSN (Online): 2455-3662
|
Books/ Book Chapter/Case Study
| Year | Title | Author Name (s) | ISBN No. |
Presentation & Participation in Seminars/Conferences/Symposium
| Year & Type of the Programme | Name of the Conference /Seminar /Symposium | Title of the Paper | Role | Organizing Institution |
| 2008 – State Conference | Two day State level of Commerce and Management | Mutual Funds the way ahead for Healthy Capital Markets | Presentation | Federation of Teachers Councils of Commerce & Management in Karnataka |
| 2008 – National Seminar | Contemporary Issues in Banking, Finance and Insurance | Derivatives Markets- Deriving Mutual Funds Market Confidence in the Derivatives | Presentation | Departments of Post-Graduate Studies and Research in Commerce, Management and Tourism, Kuvempu University |
| 2011 – International Conference | Globalisation, Higher Education and Disability | – | Participation | Jnanajyothi Auditorium Bangalore |
| 2014 – National Seminar | Electronic Retailing in India. A Rejuvenated second coming | Growth of Mutual Fund using Electronic Retailing | Presentation | Department of Commerce, K.L.E Society’s Gudleppa Hallikeri College, Haveri |
| 2015 – National Seminar | IFRS Convergence In India – Issues And Challenges | – | Participation | Department of Commerce, JSS College for Women |
| 2015 – National Conference | Quality Initiatives & Bench marking in Higher Education Institutions | – | Participation | Surana College, Bengaluru |
| 2015 – National Seminar | Health Insurance in India – Issues and Challenges | – | Participation | Department of Commerce, JSS College for Women, Mysore |
| 2016 – State Seminar | Direct tax Reforms – Challenges Ahead | – | Participation | Department of Commerce and Management, Government Arts College, Hassan |
| 2016 – National Seminar | IND-AS: A Road Map For IFRS In India | Valuation of Mutual Fund | Presentation | Vidyavardhaka First Grade College, PG Centre, Mysuru |
| 2017 – State Seminar | Emerging Trends in Banking Sector – Issues and Challenges | – | Participation | P.E.S College of Science, Arts & Commerce, Mandya. |
| 2017 – State Conference | Consolidation Of Banking Sector In India: Charting The Future | – | Participation | Vidyavardhaka First Grade College, Musuru |
| 2018 – National Seminar | New Horizons and Innovations in Business and Management | Impact of GST on the growth of Business in India | Presentation | Maharani’s Women’s College and Management College, Mysuru.
|
| 2018- National Conference | Environmental Impact and Cost of Capital of Renewable Energy for Sustainable Development: Recent Trends in India | – | Participation | Department of Studies in Commerce, PG Centre, Hemagangotri, Hassan |
| 2018- National Seminar | Health Insurance – Challenges and Prospects in India | Health Insurance awareness | Presentation | JSS College of Arts, Commerce & Science, Nanjangud |
| 2018 – National Seminar | Emerging Trends In Commerce And Management | – | Participation | MMK & SDM Mahila Mahavidyalaya, Mysuru |
| 2020- National Seminar | Reforms In Banking, Finance And Insurance Sectors: Issues And Challenges | – | Participation | Vidyavardhaka First Grade College, PG Centre, Mysuru |
| 2023 – International Conference | One earth, one family, one future | – | Participation | Delhi University and Jindal Global University, Haryana |
Invited Talks
| Sl.
No. |
Year | Name of the Program | Organization & Place |
Ph.D / M.Phil Guided
| Sl.
No. |
Year | Name of the Scholars | Title | University | Status |
Research Project
| Sl.
No. |
Year | Name of the Research Project | Co -investigator(s) | Funding Agency | Status |
Workshop/FDP/Training Programme
| Year | Name of the Workshop/FDP/Training programme | Name of Organizer
|
Role |
| 2010 | Project Report Preparation | Department of Commerce and Management, Government College for Boys, Kolar | Resource Person |
| 2015 | Corporate Tax Planning | Maharani’s women’s Commerce & Management College | Participation |
| 2018 | The Role of IQAC and Placement cell in colleges as per the revised NAAC Accreditation in Higher Education | Government First Grade College, Pandavapura, Mandya District | Participation |
| 2019 | NAAC – Revised Accreditation Frame Work & Quality Sustenance (RAF) | Government First Grade College & PG Study Centre, T.Narasipura, Mysore District | Participation |
| 2020 | An Orientation To MOOCs | Government First Grade College, Krishnarajanagara | Participation |
| 2020 | International Financial Reporting Standards | Sarada Vilas College, Mysore | Participation |
Awards/Achievements
| Sl.
No. |
Year | Name of the Awards / Achievements | Description | Name of Organization
|
Consultancy
| Sl.
No. |
Year | Name of Organization | Role |
Copyright / Patent
| Sl.
No. |
Year | Title | National / Inter National |
