Priya V N
Assistant Professor
| NAME | Priya V N |
| DESIGNATION | Assistant Professor |
| ID No. | MFGC3358 |
| EDUCATIONAL QUALIFICATIONS | BCA, MCA |
| priyavn.fgc@mahajana.edu.in | |
| WORK EXPERIENCE (In Years) | 2 years |
| SPECIALIZATION | Machine Learning, Deep Learning, Data Base Management System, Statistical Computing and R Programming, Multimedia Animation |
Articles in Journals & Periodicals
| Sl.
No. |
Year | Title | Name of Journal / Vol. No. / Issue No. /
Page Nos |
ISSN No. |
| 1 | 2025 | Classification and Detection of Chandra Namaskara Asana Using Deep Learning Approach | Humanities and Social Studies Journal with IF=7.28, vol.14, Issue 01, No.1 | ISSN No:
2319-829X |
Presentation & Participation in Seminars/Conferences/Symposium
|
Year |
Type of the Programme | Name of the Conference /Seminar /Symposium | Title of the Paper | Role | Organizing Institution | State / National / Inter National |
| 2023 | 2023- One Day National Level Seminar | Exploring Research Methodologies in Computer Science: Unravelling the Latest Advances | – | Participant | SBRR Mahajana Degree College(A), Mysore | National Level |
| 2025 | 2025-Two Days National Level Seminar | Kannada is not just words, it also encompasses the science of touch | – | Participant | SBRR Mahajana Degree College(A), Mysore | National Level |
Workshop/FDP/Training Programme
| Year | Name of the Workshop/FDP/Training programme | Name of Organizer
|
Role |
| 2024 | Workshop: Evaluation of Evaluation | SBRR Mahajana Degree College(A), Mysore | Participant |
| 2024 | Workshop: Success Formulas and Guidelines for Competitive Exams | SBRR Mahajana Degree College(A), Mysore | Participant |
| 2024 | FDP: International Faculty Development Program on Project Excellence Guide: Digital Marketing | MLR Institute of Technology, Dundigal – Hyderabad, SKN Sinhgad College of Engineering – Maharashtra, Dhaanish Ahmed Institute of Technology, Coimbatore – Tamil Nadu, and Sri Vasavi Institute of Engineering and Technology – Andra Pradesh in collaboration with ExcelR Edtech Pvt. Ltd | Participant |
| 2024 | FDP: Faculty Development Program on Cloud Architect | Vardhaman Engineering College, Shamshabad – Hyderabad, AVS Engineering College, Salem – Tamil Nadu, JSS Science and Technology University, Mysore – Karnataka, JB Institute of Engineering College and Technology, Ranga Reddy – Telangana, GMR Institute of Technology, Vizianagaram – Andra Pradesh, Santhiram Engineering College, Nandyal – Andra Pradesh in collaboration with ExcelR Edtech Pvt. Ltd | Participant |
| 2024 | FDP: Faculty Development Program on AI Applications in Banking and Healthcare Industry | K.J. Somaiya Institute of Technology Sion, Mumbai – Maharashtra, KLE Technological University, Dr. M S Sheshgiri Campus, Belagavi – Karnataka, Chaitanya Bharathi Institute of Technology Autonomous, Hyderabad – Telangana, Adhiyamaan College of Engineering, Hosur – Tamil Nadu in Collaboration with ExcelR Edtech Pvt. Ltd | Participant |
| 2024 | Interactive Session: Transforming Higher Education with Generative AI | India Didactics Association | Participant |
| 2025 | Training Programme: Empowering Educators | SBRR Mahajana Degree College(A). | Participant |
| 2025 | Training Programme: Devops Decode: Hands-on Fundamentals | ExcelR Edtech Pvt. Ltd | Participant |
| 2025 | Workshop: From Idea to Ink: Mastering Google Scholar for Effortless Research Success | Indian Institute of Industrial and Professional Studies ISO 17024:2012 and ISO 9001:2015 Certified Training Institute | Participant |
| 2025 | Workshop: Navigating the Legal Landscape: cookie Policy in Compliance with GDPR by Adv Heena Joshi | Indian Institute of Industrial and Professional Studies ISO 17024:2012 and ISO 9001:2015 Certified Training Institute | Participant |
| 2025 | Workshop: Assessment and Evaluation: Enhancing Teaching and Learning | SBRR Mahajana First Grade College(A) | Participant |
| 2025 | Workshop: Navigating the Legal Landscape: An Introduction to Indias Energy sector | Indian Institute of Industrial and Professional Studies ISO 17024:2012 and ISO 9001:2015 Certified Training Institute | Participant |
| 2025 | Workshop: Meta AI & AI Tools | Skill Nation | Participant |
| 2025 | Workshop: Google My Business | Skill Nation | Participant |
| 2025 | AICTE FDP: MERN Stack Web development | Microsoft India & SAP India led under the TechSaksham | Participant |
| 2025 | FDP: Faculty Development Program on Gen AI & Chat GPT Application in the Industry | ExcelR Edtech Pvt. Ltd | Participant |
| 2025 | AICTE FDP: FDP on Applied AI: Practical Implementations | Microsoft India & SAP India led under the TechSaksham | Participant |
| 2025 | FDP: Faculty Development Program on Cyber Security | Department of MBA & Research Center, Sapthagiri NPS University, Bangalore. MCA Department, Indira College of Engineering & Management, Prandwadi Pune. Annasaheb Dange College of Engineering & Technology, Ashta, Maharashtra. Nist University, Odisha in Collaboration with ExcelR Edtech Pvt. Ltd | Participant |
| 2025 | FDP: National Level Faculty Development Program on Unveiling Knowledge Through Experimental Learning | Bal-Bharati’s Maghanmal J. Pancholia College of Commerce in collaboration with Nucleus of Learning and Development | Participant |
| 2025 | FDP: FDP on Blockchain & Web3 | Department of CSE & CSE (Data Science), Sri Siddhartha Institute of Technology, SSAHE, Karnataka. Jai Narain College of Technology, Bhopal Madya Pradesh. Dr. Vithalrao Vikhe Patil College of Engineering, Ahilyanagar, Maharastra. Rajkumar Goal Institute of Technology, Ghaziabad (UP). Oriental Institute of Science & Technology, Bhopal, Madya Pradesh. Srinivas Institute of Technology, Mangalore, Karnataka in Collaboration with ExcelR Edtech Pvt. Ltd | Participant |
| 2025 | FDP: Indian Knowledge System: Relevance In Higher Education | SBRR Mahajana First Grade College(A), Jayalakshmipuram, Mysuru, Karnataka in collaboration with Nucleus of Learning and Development, Vadodara | Participant |
| 2025 | FDP: FDP on Gen AI and Agentic AI | MIT Academy of Engineering Alandi, Pune, Maharashtra. Ramaiah Institute of Technology – Department of Management Studies, Bangalore with ExcelR Edtech Pvt. Ltd | Participant |
| 2025 | FDP: FDP on Data Analytics Using Power BI | Atria Institute of Technology (AIT), Autonomous, Bangalore, Karnataka and Annasaheb Dange College of Engineering and Technology, Ashta, Maharashtra in Collaboration with ExcelR Edtech Pvt. Ltd | Participant |
| 2025 | FDP: FDP on Quantum Computing | Ramrao Adik Institute of Technology, D Y Deemed to be University, Navi Mumbai New Horizon College of Engineering, Bengaluru, Karnataka, KIIT University Bhubaneswar, Odisha in Collaboration with ExcelR Edtech Pvt. Ltd | Participant |
