
ROSHAN C L
Assistant Professor
NAME | Roshan C L |
DESIGNATION | Assistant Professor |
ID No. | MFGC3282 |
EDUCATIONAL QUALIFICATIONS | Master of Science (M.Sc.) |
roshancl.fgc@mahajana.edu.in | |
WORK EXPERIENCE (In Years) | 3 Years |
SPECIALIZATION | Computer Science |
Subjects Taught: Numerical Analysis and Statistics, C# & Dot Net Technologies,
Computer Graphics, Computer Fundamentals, Data Structure Using C, Artificial
Intelligence & Cyber Security, Python Programming
Research Interest: Image Processing, Machine Learning and Artificial Intelligence.
Presentation & Participation in Seminars/Conferences/Symposium:
Sl. No. | Year | Type of the Programme | Name of the Conference/ Seminar/ Symposium | Role | Organizing Institution | State / National / International |
1 | 2019 | National Seminar | Applications of Machine Learning and Pattern Recognition in Bioinformatics (AMLPRB-2019) | Participant | Department of Studies in Computer Science, University of Mysore, Manasagangotri, Mysuru | National |
3 | 2022 | Special Seminar | Data Science & Its Applications | Organizer | SBRR Mahajana First Grade College, Mysuru | State |
4 | 2022 | Seminar | Problem Solving & Algorithmic Thinking | Organizer | SBRR Mahajana First Grade College, Mysuru | State |
5 | 2023 | Skill Enhancement Activity | Paper Presentation Competition – Future of IoT | Organizer | SBRR Mahajana First Grade College, Mysuru | State |
6 | 2023 | Workshop | Hackathon Workshop | Co-Ordinator | BCA Department, SBRR Mahajana First Grade College, Mysuru | State |
7 | 2024 | State Seminar | Evaluation of Evaluation | Organizer | Examination Section and IQAC, SBRR Mahajana First Grade College (Autonomous), Mysore | State |
Workshop/FDP/Training Programme:
Sl. No. | Year | Name of the Workshop/FDP/Training Programme | Name of Organizer | Role |
1 | 2019 | National Level Workshop on “Data Analytics and Learning (NWDAL-2019)” on “Artificial Intelligence (AI), Machine Learning (ML) and Deep Learning (DL)” | Department of Studies in Computer Science, University of Mysore | Participant |
2 | 2022 | Statistical Computing with R | Department of Computer Science, MMK & SDM Mahila Maha Vidyalaya, Mysuru | Participant |
3 | 2022 | Outcome Based Education (OBE) | IQAC, SBRR Mahajana First Grade College, Mysuru | Participant |
4 | 2022 | Preparedness for NAAC – Importance of Documentation | Capmus Technology, SBRR Mahajana First Grade College, Mysuru | Participant |
5 | 2022 | Empowering Teachers | Inspire for Sure, Mysuru | Participant |
6 | 2022 | Math Rocks in Physical Science | Departments of Physics, Mathematics & Computer Science, SBRR Mahajana First Grade College, Mysuru | Participant |
7 | 2022 | Understanding of Key Indicators and Metrics of NAAC Assessment | IQAC, SBRR Mahajana First Grade College, Mysuru | Participant |
8 | 2022 | Cognizance of Indian National Education Policy 2020 | IQAC, St. Anne’s First Grade College for Women, Bengaluru | Participant |
9 | 2023 | NLP, Computer Vision and Artificial Intelligence | Andhra Pradesh State Skill Development Corporation (APSSDC) in Collaboration with ExcelRPvt. Ltd. | Participant |
10 | 2023 | Seminar on “Problem Solving & Algorithmic Thinking” | SBRR Mahajana First Grade College, Mysuru | Organizer |
11 | 2023 | Skill Enhancement Activity through Paper Presentation Competition on “Future of IOT” | SBRR Mahajana First Grade College, Mysuru | Organizer |
12 | 2023 | Exploring Research Methodologies in Computer Science | Examination section and IQAC, SBRR Mahajana First Grade College (Autonomous), Mysore | Participant |
13 | 2024 | Deep Learning and Artificial Intelligence | Andhra Pradesh State Skill Development Corporation (APSSDC) in Collaboration with ExcelRPvt. Ltd. | Participant |
14 | 2024 | Blockchain Technology | Ramrao Adik Institute of Technology – D.Y Patil Deemed to be University, ExcelRPvt. Ltd. | Participant |
15 | 2024 | Machine Learning and Artificial Intelligence | Pimpri Chinchwad College of Engineering & Research, ExcelREdtechPvt. Ltd. | Participant |
Certifications
- Completed Online Certificate Course on DIGITAL 101 JOURNEY, by IT-ITeS SSC NASSCOM in association with Future skills Prime, on January 17th, 2022.
Committees & Academic Contributions
- Co-Editor, Infolet – Departmental Newsletter
- Member, Extension and Outreach Committee
Co Editor of Departmental Newsletter – CYBERNETICS, SBRR - Mahajana First Grade College (Autonomous), Mysuru.
- Placement & Guidance Cell (Co Convenor)
- Attendance Committee (Co Convenor)